<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DGFT &#8211; Kevision</title>
	<atom:link href="https://kevision.in/category/dgft/feed/" rel="self" type="application/rss+xml" />
	<link>https://kevision.in</link>
	<description>Stay Smart, Stay Secure</description>
	<lastBuildDate>Fri, 21 Jun 2024 06:41:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kevision.in/wp-content/uploads/2022/10/cropped-favicon-32x32.png</url>
	<title>DGFT &#8211; Kevision</title>
	<link>https://kevision.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DGFT Extends Implementation Of Track And Trace System For Export Of Drugs Till February 1,2025</title>
		<link>https://kevision.in/2024/02/07/regulatory-update-by-dgft-for-indian-pharmaceutical-track-trace-system/</link>
		
		<dc:creator><![CDATA[Kevision Systems]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 12:39:00 +0000</pubDate>
				<category><![CDATA[DGFT]]></category>
		<guid isPermaLink="false">https://infisure.co.uk/kevision2/?p=12369</guid>

					<description><![CDATA[To keep the world protected from counterfeit and adulterated products, mostly all countries are trying to implement the Track and Trace system. On January 10, 2011, the Directorate General of Foreign Trade (DGFT), the regulatory agency of India, issued a public notice. It announced the implementation of the Track and Trace system incorporating barcode technology [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="12369" class="elementor elementor-12369" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-d63c2e3 e-flex e-con-boxed e-con e-parent" data-id="d63c2e3" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3c8fbe2 elementor-widget elementor-widget-text-editor" data-id="3c8fbe2" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<style>
    ul.custom-bullets {
        list-style-type: none; /* Remove default bullet points */
        padding-left: 20px; /* Adjust padding as needed */
    }
    ul.custom-bullets li {
        position: relative;
        margin-bottom: 10px; /* Space between list items */
    }
    ul.custom-bullets li::before {
        content: '\28CB'; /* Unicode for a hollow circle */
        color: red; /* Red color for the hollow circle */
        font-size: 1.3em; /* Size of the hollow circle */
        font-weight: bold; /* Make the circle bolder */
        position: absolute;
        left: -30px; /* Adjust position as needed */
        top: 0;
    }
</style>

<p style="text-align: center;">
    To keep the world protected from counterfeit and adulterated products, mostly all countries are trying to implement the Track and Trace system. On January 10, 2011, the Directorate General of Foreign Trade (DGFT), the regulatory agency of India, issued a public notice. It announced the implementation of the Track and Trace system incorporating barcode technology as per GS1 standards for the export of Pharmaceuticals and drugs products from India.
</p>

<p style="text-align: center;">
    The policy has been updated and amended from time to time and the implementation has been delayed a few times. Recently, the DGFT published a notice mentioning that the deadline for implementation of the Track and Trace system for the export of Pharmaceuticals and drugs products has been extended up to <span style="color: #ff0000;"><mark><b>1<sup>st</sup> February 2025</b></mark></span>. It will be mandatory to maintain a Parent-Child relationship in packaging levels and upload the data on Central Portal for both SSI and non-SSI manufacturers. The delay has been made for the implementation because the companies are facing challenges in uploading the post-production XML files on the iVEDA portal.
</p>

<p style="text-align: center;">
    The stakeholders of iVEDA have mentioned that it will take them approximately 8 months to program, build, test, and validate the system. Subsequently, the procedure will be updated and implemented. These steps will help to avoid any disruptions in the production and supply of medicines.
</p>

<p style="text-align: center;">
    To implement the Track &#038; Trace system, serialization of all the saleable units is mandatory. Serialization means giving a unique identification number to each saleable product whose data will be accessible to the Government. Following are the regulations to be followed as per GS1 standards:
</p>

<p style="text-align: left;"><strong>For Secondary Level Packaging <medium>(a group of primary packages containing a single item)</small></strong></p>

<ul class="custom-bullets">
    <li>Incorporation of the GS1 Data Matrix for the secondary level packages.</li>
    <li>Incorporation of the GS1-128 or GS1 Data Matrix on remaining secondary level packages.</li>
    <li>Barcodes should be encoded with a GTIN, expiry date, batch number, and serial number.</li>
</ul>

<p style="text-align: center;">Illustration:</p>
						</div>
				</div>
				<div class="elementor-element elementor-element-f438dad elementor-widget elementor-widget-image" data-id="f438dad" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img fetchpriority="high" decoding="async" width="679" height="163" src="https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_scan_1.png" class="attachment-large size-large wp-image-18925" alt="" srcset="https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_scan_1.png 679w, https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_scan_1-300x72.png 300w, https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_scan_1-18x4.png 18w" sizes="(max-width: 679px) 100vw, 679px" />													</div>
				</div>
				<div class="elementor-element elementor-element-f54274f elementor-widget elementor-widget-text-editor" data-id="f54274f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<div>Typical Packing and Printing hierarchy</div><p>Image of Presentation:</p>						</div>
				</div>
				<div class="elementor-element elementor-element-8f4a6dc elementor-widget elementor-widget-image" data-id="8f4a6dc" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img decoding="async" width="768" height="326" src="data:image/svg+xml;charset=utf-8,%3Csvg xmlns%3D&#039;http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg&#039; viewBox%3D&#039;0 0  &#039;%2F%3E" class="attachment-medium_large size-medium_large wp-image-18926 ld-lazyload" alt="" data-src="https://kevision.in/wp-content/uploads/2023/03/Typical_Packing.png" data-srcset="https://kevision.in/wp-content/uploads/2023/03/Typical_Packing.png 927w, https://kevision.in/wp-content/uploads/2023/03/Typical_Packing-300x128.png 300w, https://kevision.in/wp-content/uploads/2023/03/Typical_Packing-18x8.png 18w" data-sizes="(max-width: 768px) 100vw, 768px" data-aspect="" />													</div>
				</div>
				<div class="elementor-element elementor-element-6943dda elementor-widget elementor-widget-text-editor" data-id="6943dda" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><style>
    ul.custom-bullets {<br />
        list-style-type: none; /* Remove default bullet points */<br />
        padding-left: 20px; /* Adjust padding as needed */<br />
    }<br />
    ul.custom-bullets li {<br />
        position: relative;<br />
        margin-bottom: 10px; /* Space between list items */<br />
    }<br />
    ul.custom-bullets li::before {<br />
        content: '\25CB'; /* Unicode for a hollow circle */<br />
        color: red; /* Red color for the hollow circle */<br />
        font-size: 1.3em; /* Size of the hollow circle */<br />
        font-weight: bold; /* Make the circle bolder */<br />
        position: absolute;<br />
        left: -30px; /* Adjust position as needed */<br />
        top: 0;<br />
    }<br />
</style></p><div>For Tertiary level Packaging <small>(containing more than one primary/secondary level package):</small></div><ul class="custom-bullets"><li>If the package is homogenous (containing only one type of item with the same batch number and expiry date), then two GS1-128 barcode images should be printed on the label.<ul class="custom-bullets"><li>The first one should be encoded with a GTIN, expiry date, and batch number.</li><li>The second one should have SSCC encoded.</li></ul></li></ul>						</div>
				</div>
				<div class="elementor-element elementor-element-8a04c58 elementor-widget elementor-widget-image" data-id="8a04c58" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img decoding="async" width="283" height="180" src="data:image/svg+xml;charset=utf-8,%3Csvg xmlns%3D&#039;http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg&#039; viewBox%3D&#039;0 0  &#039;%2F%3E" class="attachment-large size-large wp-image-18927 ld-lazyload" alt="" data-src="https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_scan-2.png" data-srcset="https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_scan-2.png 283w, https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_scan-2-18x12.png 18w" data-sizes="(max-width: 283px) 100vw, 283px" data-aspect="" />													</div>
				</div>
				<div class="elementor-element elementor-element-358d2b0 elementor-widget elementor-widget-text-editor" data-id="358d2b0" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p> If the package is heterogeneous (containing one type of item with a different batch number or expiry date), then only one GS1-128 barcode should be printed and encoded with the SSCC to uniquely identify the logistical unit.</p><p style="text-align: center;">Illustration</p>						</div>
				</div>
				<div class="elementor-element elementor-element-e175eae elementor-widget elementor-widget-image" data-id="e175eae" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img loading="lazy" decoding="async" width="300" height="88" src="data:image/svg+xml;charset=utf-8,%3Csvg xmlns%3D&#039;http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg&#039; viewBox%3D&#039;0 0  &#039;%2F%3E" class="attachment-medium size-medium wp-image-18928 ld-lazyload" alt="" data-src="https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_1-2-300x88.png" data-srcset="https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_1-2-300x88.png 300w, https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_1-2-1024x299.png 1024w, https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_1-2-1536x449.png 1536w, https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_1-2-18x5.png 18w, https://kevision.in/wp-content/uploads/2023/03/kevision_barcode_image_1-2.png 1800w" data-sizes="(max-width: 300px) 100vw, 300px" data-aspect="" />													</div>
				</div>
				<div class="elementor-element elementor-element-a0d3d4e elementor-widget elementor-widget-text-editor" data-id="a0d3d4e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Kevision Systems, part of the Kevin group, is a leading provider of complete solutions and services to protect your products and supplies. We are also a leading Solutions Provider for Vision-Based Inspection Systems for products, especially in the Healthcare, Food &amp; Beverage as well as Automobile Industries. With Global Trade becoming seamless, the need for increased security &amp; traceability of products is imperative for product authenticity. Kevision partners with clients to provide a robust &amp; secure solution to meet product &amp; client safety as well as regulatory compliance.</p>						</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
